Home >Kiwi
How many calories in a kiwi
Contents
In this article you will find answer to popular question how many calories in Kiwi
per 100g.
But 100g is not so useful so you will also find calories inKiwi typical sizes.
Then you can check nutrition facts. Some of our pages will also contain extra information and links.
Use our search bar at the top to find other products you would like to check. If we don't have it
let us (contact us) know and we will add it.
There are 61 calories in Kiwi per 100g. Which is 3.05% of daily recommended allowance (RDA) for women (2000 Calories) and 2.44% of daily recommended allowance (RDA) for men (2500 Calories)
|
| Size | Weight (g) | Quantity | Calories |
| How many calories in fruit (2" dia) | 69 | 1 | 42 |
| How many calories in 100g | 100 | 1 | 61 |
| How many calories in NLEA serving | 148 | 1 | 90 |
| How many calories in cup, sliced | 180 | 1 | 110 |
Popular links:
How many calories in a banana
| Description | Unit | Value |
| Water | g | 83.07 |
| Carbohydrate, by difference | g | 14.66 |
| Sugars | g | 8.99 |
| Fructose | g | 4.35 |
| Glucose (dextrose) | g | 4.11 |
| Fiber | g | 3 |
| Protein | g | 1.14 |
| Ash | g | 0.61 |
| Total lipid (fat) | g | 0.52 |
| Fatty acids, polyunsaturated | g | 0.287 |
| Maltose | g | 0.19 |
| Glutamic acid | g | 0.184 |
| Galactose | g | 0.17 |
| Sucrose | g | 0.15 |
| Aspartic acid | g | 0.126 |
| Arginine | g | 0.081 |
| Leucine | g | 0.066 |
| Lysine | g | 0.061 |
| Glycine | g | 0.06 |
| Valine | g | 0.057 |
| Serine | g | 0.053 |
| Isoleucine | g | 0.051 |
| Threonine | g | 0.047 |
| Fatty acids, monounsaturated | g | 0.047 |
| Phenylalanine | g | 0.044 |
| Proline | g | 0.044 |
| Tyrosine | g | 0.034 |
| Cystine | g | 0.031 |
| Fatty acids, saturated | g | 0.029 |
| Histidine | g | 0.027 |
| Methionine | g | 0.024 |
| Tryptophan | g | 0.015 |
| Vitamin A, IU | IU | 87 |
| Energy | kcal | 61 |
| Energy | kJ | 255 |
| Lutein + zeaxanthin | mcg | 122 |
| Carotene, beta | mcg | 52 |
| Vitamin K | mcg | 40.3 |
| Folate, food | mcg | 25 |
| Folate | mcg | 25 |
| Selenium, Se | mcg | 0.2 |
| Folate, DFE | mcg_DFE | 25 |
| Vitamin A, RAE | mcg_RAE | 4 |
| Potassium, K | mg | 312 |
| Vitamin C | mg | 92.7 |
| Calcium, Ca | mg | 34 |
| Phosphorus, P | mg | 34 |
| Magnesium, Mg | mg | 17 |
| Choline | mg | 7.8 |
| Sodium, Na | mg | 3 |
| Vitamin E | mg | 1.46 |
| Betaine | mg | 0.5 |
| Niacin | mg | 0.341 |
| Iron, Fe | mg | 0.31 |
| Pantothenic acid | mg | 0.183 |
| Zinc, Zn | mg | 0.14 |
| Copper, Cu | mg | 0.13 |
| Manganese, Mn | mg | 0.098 |
| Vitamin B-6 | mg | 0.063 |
| Thiamin | mg | 0.027 |
| Riboflavin | mg | 0.025 |
Comments Add Comment
No data was returned.
Shere your thoughts, questions and suggest improvements:
Add Comment