Home >Beef
How many calories in Beef Stew
Contents
In this article you will find answer to popular question how many calories in Beef Stew
per 100g.
But 100g is not so useful so you will also find calories inBeef Stew typical sizes.
Then you can check nutrition facts. Some of our pages will also contain extra information and links.
Use our search bar at the top to find other products you would like to check. If we don't have it
let us (contact us) know and we will add it.
There are 99 calories in Beef Stew per 100g. Which is 4.95% of daily recommended allowance (RDA) for women (2000 Calories) and 3.96% of daily recommended allowance (RDA) for men (2500 Calories)
|
| Size | Weight (g) | Quantity | Calories |
| How many calories in 100g | 100 | 1 | 99 |
| How many calories in cup (1 serving) | 196 | 1 | 194 |
Popular links:
How many calories in a banana
| Description | Unit | Value |
| Water | g | 80.78 |
| Carbohydrate, by difference | g | 7.85 |
| Total lipid (fat) | g | 5.53 |
| Starch | g | 5.43 |
| Protein | g | 4.41 |
| Fatty acids, monounsaturated | g | 2.539 |
| Fatty acids, saturated | g | 2.185 |
| Sugars | g | 1.76 |
| Ash | g | 1.43 |
| Glucose (dextrose) | g | 0.95 |
| Fiber | g | 0.9 |
| Glutamic acid | g | 0.705 |
| Sucrose | g | 0.48 |
| Aspartic acid | g | 0.382 |
| Fructose | g | 0.33 |
| Leucine | g | 0.271 |
| Glycine | g | 0.252 |
| Fatty acids, polyunsaturated | g | 0.24 |
| Lysine | g | 0.239 |
| Proline | g | 0.208 |
| Arginine | g | 0.2 |
| Valine | g | 0.182 |
| Threonine | g | 0.157 |
| Serine | g | 0.156 |
| Isoleucine | g | 0.148 |
| Phenylalanine | g | 0.147 |
| Histidine | g | 0.103 |
| Methionine | g | 0.09 |
| Tyrosine | g | 0.084 |
| Cystine | g | 0.04 |
| Tryptophan | g | 0.02 |
| Vitamin A, IU | IU | 223 |
| Energy | kcal | 99 |
| Energy | kJ | 413 |
| Carotene, beta | mcg | 106 |
| Fluoride, F | mcg | 56.5 |
| Carotene, alpha | mcg | 53 |
| Lycopene | mcg | 28 |
| Folate | mcg | 14 |
| Folate, food | mcg | 14 |
| Vitamin K | mcg | 6.2 |
| Selenium, Se | mcg | 4.7 |
| Lutein + zeaxanthin | mcg | 4 |
| Cryptoxanthin, beta | mcg | 3 |
| Vitamin B-12 | mcg | 0.5 |
| Folate, DFE | mcg_DFE | 14 |
| Vitamin A, RAE | mcg_RAE | 11 |
| Sodium, Na | mg | 388 |
| Potassium, K | mg | 163 |
| Phosphorus, P | mg | 42 |
| Choline | mg | 15.6 |
| Cholesterol | mg | 13 |
| Calcium, Ca | mg | 12 |
| Magnesium, Mg | mg | 8 |
| Iron, Fe | mg | 2.48 |
| Betaine | mg | 1.8 |
| Niacin | mg | 1.096 |
| Zinc, Zn | mg | 1 |
| Vitamin C | mg | 0.7 |
| Vitamin E | mg | 0.27 |
| Copper, Cu | mg | 0.141 |
| Pantothenic acid | mg | 0.12 |
| Vitamin B-6 | mg | 0.087 |
| Thiamin | mg | 0.073 |
| Manganese, Mn | mg | 0.059 |
| Riboflavin | mg | 0.053 |
Comments Add Comment
No data was returned.
Shere your thoughts, questions and suggest improvements:
Add Comment