Home >Butter
How many calories in Butter
Contents
In this article you will find answer to popular question how many calories in Butter
per 100g.
But 100g is not so useful so you will also find calories inButter typical sizes.
Then you can check nutrition facts. Some of our pages will also contain extra information and links.
Use our search bar at the top to find other products you would like to check. If we don't have it
let us (contact us) know and we will add it.
There are 717 calories in Butter per 100g. Which is 35.85% of daily recommended allowance (RDA) for women (2000 Calories) and 28.68% of daily recommended allowance (RDA) for men (2500 Calories)
|
| Size | Weight (g) | Quantity | Calories |
| How many calories in pat (1" sq, 1/3" high) | 5 | 1 | 36 |
| How many calories in tbsp | 14.2 | 1 | 102 |
| How many calories in 100g | 100 | 1 | 717 |
| How many calories in stick | 113 | 1 | 810 |
| How many calories in cup | 227 | 1 | 1628 |
Popular links:
How many calories in a banana
| Description | Unit | Value |
| Total lipid (fat) | g | 81.11 |
| Fatty acids, saturated | g | 51.368 |
| Fatty acids, monounsaturated | g | 21.021 |
| Water | g | 15.87 |
| Fatty acids, polyunsaturated | g | 3.043 |
| Ash | g | 2.11 |
| Protein | g | 0.85 |
| Glutamic acid | g | 0.178 |
| Leucine | g | 0.083 |
| Proline | g | 0.082 |
| Lysine | g | 0.067 |
| Aspartic acid | g | 0.064 |
| Carbohydrate, by difference | g | 0.06 |
| Sugars | g | 0.06 |
| Valine | g | 0.057 |
| Isoleucine | g | 0.051 |
| Serine | g | 0.046 |
| Tyrosine | g | 0.041 |
| Phenylalanine | g | 0.041 |
| Threonine | g | 0.038 |
| Arginine | g | 0.031 |
| Histidine | g | 0.023 |
| Methionine | g | 0.021 |
| Glycine | g | 0.018 |
| Tryptophan | g | 0.012 |
| Cystine | g | 0.008 |
| Vitamin A, IU | IU | 2499 |
| Vitamin D | IU | 60 |
| Energy | kcal | 717 |
| Energy | kJ | 2999 |
| Retinol | mcg | 671 |
| Carotene, beta | mcg | 158 |
| Vitamin K | mcg | 7 |
| Folate | mcg | 3 |
| Folate, food | mcg | 3 |
| Fluoride, F | mcg | 2.8 |
| Selenium, Se | mcg | 1 |
| Vitamin B-12 | mcg | 0.17 |
| Folate, DFE | mcg_DFE | 3 |
| Vitamin A, RAE | mcg_RAE | 684 |
| Sodium, Na | mg | 576 |
| Cholesterol | mg | 215 |
| Calcium, Ca | mg | 24 |
| Phosphorus, P | mg | 24 |
| Potassium, K | mg | 24 |
| Choline | mg | 18.8 |
| Beta-sitosterol | mg | 4 |
| Vitamin E | mg | 2.32 |
| Magnesium, Mg | mg | 2 |
| Betaine | mg | 0.3 |
| Pantothenic acid | mg | 0.11 |
| Zinc, Zn | mg | 0.09 |
| Niacin | mg | 0.042 |
| Riboflavin | mg | 0.034 |
| Iron, Fe | mg | 0.02 |
| Thiamin | mg | 0.005 |
| Vitamin B-6 | mg | 0.003 |
Comments Add Comment
No data was returned.
Shere your thoughts, questions and suggest improvements:
Add Comment